filesize 4.46 MB | Published: | Oct 5, 2003 | |||
| Published by: |
Pierresoft www.pierresoft.com |
|||
| License | Shareware $39.95 to purchase |
|||
| Trial Period: | 50 uses | |||
| OS: | 98 / NT / 2k / Me / XP / 95 | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 79% | |||
| User Rating: | ||||
| Articles that feature this software or are related... | published by |
| Stacy's Weekly Mashup: Photoshop Express, Threatfire, Shelfari, Swapagift, GoogleTutor... | Stacy Reed |
| Picks: Best of 2007 Part 2 of 3 | Dr. File Finder |
| Picks: Reviews of IrfanView, Corel Paint Shop Pro, and ClipMate | Dr. File Finder |
| Picks: Reviews of A4Desk Flash, Rhapzode, PC Auto Shutdown and more. | Dr. File Finder |
| How to Create a Business Card Template in Adobe Photoshop | Stacy Reed |
The toolbar menu for this program has unique effects of its own. When selecting a tool, a bar is extended for further options for that tool. For example, if you want to use the gradient tools, you are presented with a menu for star gradient, left to right, right to left and more. The lens flare option includes a star flare, and that effect works nicely.
Four windows are aligned along the side of the program to aid you. These windows include color, tool options, history and layers.