filesize 2.29 MB | Published: | Sep 14, 2003 | |||
| Published by: |
AtomMind Development, Inc. www.microdaze.com |
|||
| License | Shareware $19.95 to purchase |
|||
| Trial Period: | 30 days | |||
| OS: | 98 / NT / 2k / Me / XP / 95 / 2003 | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 43% | |||
| User Rating: | ||||
| Articles that feature this software or are related... | published by |
| Stacy's Weekly Mashup: Photoshop Express, Threatfire, Shelfari, Swapagift, GoogleTutor... | Stacy Reed |
| Picks: Best of 2007 Part 2 of 3 | Dr. File Finder |
| Picks: Reviews of IrfanView, Corel Paint Shop Pro, and ClipMate | Dr. File Finder |
| Picks: Reviews of A4Desk Flash, Rhapzode, PC Auto Shutdown and more. | Dr. File Finder |
| How to Create a Business Card Template in Adobe Photoshop | Stacy Reed |
You can apply color gradients, dodge and burn existing colors, and anti-alias drawing operations against the graphics below. The program includes complete support for clipboard operations, and it can import and scale bitmap images.
An actual-size viewing area provides a real-time display of the edit session as you work, and the undo/redo manager allows you to step through several changes of thousands of pixels.
Special tools allow you to create buttons, capture images from your display, create background images and work in grayscale.