filesize 1.86 MB | Published: | Dec 30, 2004 | |||
| Published by: |
JafSoft Limited www.jafsoft.com |
|||
| License | Shareware $30.00 to purchase |
|||
| Trial Period: | 30 Days | |||
| OS: | 98 / NT / 2k / Me / 2003 | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 25% | |||
| User Rating: | ||||
| Articles that feature this software or are related... | published by |
| Picks: Reviews of Boxer Text Editor, UltraEdit-32, NoteTab Pro, and HTMLPad 2007 | Dr. File Finder |
| Picks: People's Choice Awards Winners - Part 1 | Dr. File Finder |
| Picks: Reviews of AccuPlan, Bopup Messenger, NovaPDF, UltraEdit, and more. | Dr. File Finder |
| Picks: novaPDF, Ozum, Acronis Disk Director Suite, Boxer Text Editor, Quintura Search, Parallels Compressor Workstation | Dr. File Finder |
| Picks: Mozilla Firefox, Boxer Text Editor, IrfanView, WinZip, Blaze Media Pro | Dr. File Finder |
All URLs and e-mail addresses are converted into active hyperlinks, as are user-specified keywords via a Link Dictionary feature. Full HTML table generation is attempted on plain text tables. Comma-delimited tables are also supported. A table definition feature allows you to identify different types of tables, their structure and the formatting to be applied. For example, tables with numerical data can be displayed as series of bar graphs. You can define the title, colors, standard HTML headers and footers, style sheets and meta-tags to be added. You can customize your HTML by defining a number of standard fragments.