filesize 147.45 KB | Published: | Apr 8, 2008 | |||
| Published by: |
abelectron www.angelfire.com |
|||
| License | Freeware $0.00 to purchase |
|||
| Trial Period: | ||||
| OS: | 98 / NT / 2k / Me / XP / 95 / 2003 | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 78% | |||
| User Rating: | ||||
| Support URL: | ||||
| Articles that feature this software or are related... | published by |
| How To Edit Windows Sounds | Dr. File Finder |
| Picks: Reviews of programs that convert graphics, work with audio files, | Dr. File Finder |
| Spotlight on Acoustica Spin It Again | Stacy Reed |
| Tell Me About... Podcasting | Stacy Reed |
| Picks: All In One Keylogger, iPodCopy, Plato DVD Ripper and moreH | Dr. File Finder |
Features not found in other signal generators are a) written in java runs on any platform/OS; b) simple to use -- no installation needed; c) amplitude, frequency and duty cycle are adjustible roughly and precisely with smooth sweeps; d) adjustible sample rate; e) zero CPU utilization; f) conventional signal set -- sine, sqare, triangle, and sawtooth is user-extensible; f) shows waveform of one signal period; g) console version outputs all PCM formats to audio adapter, raw file, serial port or console; h) free source code.